Lysine and Arginine Content of Foods
Lysine and arginine are two amino acids found in most protein-containing foods, in very different amounts. This list shows how much of each a food contains per 100 grams, based on USDA FoodData Central, the nutrition database of the U.S. Department of Agriculture. For every food we also show the lysine-to-arginine ratio (Lys:Arg), calculated by dividing lysine by arginine. A ratio above 1 means the food contains more lysine than arginine; below 1 means it contains more arginine. Dairy, fish and poultry tend to have higher ratios, while nuts, seeds, cocoa and many grains tend to have lower ones. Browse by category, or open the USDA record behind each value to check it yourself. Want to see the totals for a whole meal or recipe? Flarewell, our iPhone and Android app, adds up lysine and arginine for what you eat each day.
Browse by category
Table: lysine & arginine per 100 g
All 80 foods, sorted from highest to lowest Lys:Arg ratio.
| Food (USDA name) | Category | Lysine (mg) | Arginine (mg) | Lys:Arg | Source |
|---|---|---|---|---|---|
| Yogurt, plain, whole milk | Dairy & eggs | 311 | 104 | 2.99 | FDC 171284 |
| Yogurt, Greek, plain, lowfat | Dairy & eggs | 471 | 158 | 2.98 | FDC 170903 |
| Yogurt, plain, low fat | Dairy & eggs | 471 | 158 | 2.98 | FDC 170886 |
| Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | Dairy & eggs | 276 | 94 | 2.94 | FDC 171267 |
| Milk, whole, 3.25% milkfat, with added vitamin D | Dairy & eggs | 264 | 90 | 2.93 | FDC 171265 |
| Cheese, swiss | Dairy & eggs | 2,585 | 927 | 2.79 | FDC 171251 |
| Cheese, gouda | Dairy & eggs | 2,654 | 962 | 2.76 | FDC 171241 |
| Cheese, feta | Dairy & eggs | 1,219 | 470 | 2.59 | FDC 173420 |
| Cheese, brie | Dairy & eggs | 1,851 | 735 | 2.52 | FDC 172177 |
| Cheese, cream | Dairy & eggs | 567 | 235 | 2.41 | FDC 173418 |
| Yogurt, Greek, whole, plain, CHOBANI | Dairy & eggs | 707 | 297 | 2.38 | FDC 171309 |
| Cheese, parmesan, grated | Dairy & eggs | 2,201 | 1,157 | 1.90 | FDC 171247 |
| Cheese, cottage, creamed, large or small curd | Dairy & eggs | 934 | 497 | 1.88 | FDC 172179 |
| Cheese, cheddar (Includes foods for USDA's Food Distribution Program) | Dairy & eggs | 1,025 | 547 | 1.87 | FDC 173414 |
| Cheese, mozzarella, whole milk | Dairy & eggs | 965 | 515 | 1.87 | FDC 170845 |
| Fish, cod, Atlantic, raw | Meat, poultry & fish | 1,635 | 1,066 | 1.53 | FDC 171955 |
| Fish, haddock, raw | Meat, poultry & fish | 1,736 | 1,131 | 1.53 | FDC 171964 |
| Fish, herring, Atlantic, raw | Meat, poultry & fish | 1,650 | 1,075 | 1.53 | FDC 175116 |
| Fish, mackerel, Atlantic, raw | Meat, poultry & fish | 1,708 | 1,113 | 1.53 | FDC 175119 |
| Fish, salmon, Atlantic, farmed, raw | Meat, poultry & fish | 1,870 | 1,221 | 1.53 | FDC 175167 |
| Fish, salmon, Atlantic, wild, raw | Meat, poultry & fish | 1,822 | 1,187 | 1.53 | FDC 173686 |
| Fish, trout, rainbow, farmed, raw | Meat, poultry & fish | 1,916 | 1,249 | 1.53 | FDC 173717 |
| Fish, tuna, fresh, yellowfin, raw | Meat, poultry & fish | 2,147 | 1,399 | 1.53 | FDC 175159 |
| Fish, tuna, light, canned in water, without salt, drained solids | Meat, poultry & fish | 2,343 | 1,527 | 1.53 | FDC 171986 |
| Turkey, whole, breast, meat only, raw | Meat, poultry & fish | 1,952 | 1,340 | 1.46 | FDC 171098 |
| Pork, fresh, ground, raw | Meat, poultry & fish | 1,518 | 1,049 | 1.45 | FDC 167902 |
| Pork, fresh, loin, whole, separable lean only, raw | Meat, poultry & fish | 1,927 | 1,332 | 1.45 | FDC 168230 |
| Fish, tilapia, raw | Meat, poultry & fish | 1,810 | 1,277 | 1.42 | FDC 175176 |
| Pork, fresh, loin, tenderloin, separable lean only, raw | Meat, poultry & fish | 1,943 | 1,394 | 1.39 | FDC 168249 |
| Chicken, broilers or fryers, breast, meat and skin, raw | Meat, poultry & fish | 1,725 | 1,289 | 1.34 | FDC 171474 |
| Chicken, ground, raw | Meat, poultry & fish | 1,509 | 1,128 | 1.34 | FDC 171116 |
| Beef, ground, 90% lean meat / 10% fat, raw | Meat, poultry & fish | 1,658 | 1,302 | 1.27 | FDC 174030 |
| Beef, ground, 95% lean meat / 5% fat, raw | Meat, poultry & fish | 1,775 | 1,395 | 1.27 | FDC 171790 |
| Beans, navy, mature seeds, raw | Grains & legumes | 1,280 | 1,020 | 1.25 | FDC 173745 |
| Egg, white, raw, fresh | Dairy & eggs | 806 | 648 | 1.24 | FDC 172183 |
| Egg, whole, cooked, hard-boiled | Dairy & eggs | 904 | 755 | 1.20 | FDC 173424 |
| Beans, black, mature seeds, raw | Grains & legumes | 1,483 | 1,337 | 1.11 | FDC 173734 |
| Beans, kidney, all types, mature seeds, raw | Grains & legumes | 1,618 | 1,460 | 1.11 | FDC 175193 |
| Egg, whole, raw, fresh | Dairy & eggs | 912 | 820 | 1.11 | FDC 171287 |
| Crustaceans, shrimp, mixed species, raw (may contain additives to retain moisture) | Meat, poultry & fish | 1,297 | 1,342 | 0.97 | FDC 174210 |
| Lentils, mature seeds, cooked, boiled, without salt | Grains & legumes | 630 | 697 | 0.90 | FDC 172421 |
| Lentils, raw | Grains & legumes | 1,720 | 1,903 | 0.90 | FDC 172420 |
| Candies, semisweet chocolate | Chocolate & cocoa | 212 | 240 | 0.88 | FDC 167976 |
| Candies, sweet chocolate | Chocolate & cocoa | 195 | 221 | 0.88 | FDC 167977 |
| Cocoa, dry powder, unsweetened | Chocolate & cocoa | 983 | 1,111 | 0.88 | FDC 169593 |
| Soybeans, mature seeds, raw | Grains & legumes | 2,706 | 3,153 | 0.86 | FDC 174270 |
| Cereals, oats, regular and quick, not fortified, dry | Grains & legumes | 637 | 850 | 0.75 | FDC 173904 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, raw | Grains & legumes | 1,377 | 1,939 | 0.71 | FDC 173756 |
| Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | Grains & legumes | 462 | 716 | 0.65 | FDC 172448 |
| Bread, whole-wheat, prepared from recipe | Grains & legumes | 244 | 383 | 0.64 | FDC 172690 |
| Tofu, raw, firm, prepared with calcium sulfate | Grains & legumes | 883 | 1,369 | 0.64 | FDC 172475 |
| Oat bran, raw | Grains & legumes | 760 | 1,279 | 0.59 | FDC 168872 |
| Baking chocolate, unsweetened, squares | Chocolate & cocoa | 470 | 815 | 0.58 | FDC 167568 |
| Wheat flour, white, all-purpose, enriched, bleached | Grains & legumes | 228 | 417 | 0.55 | FDC 168894 |
| Wheat flour, whole-grain (Includes foods for USDA's Food Distribution Program) | Grains & legumes | 359 | 648 | 0.55 | FDC 168893 |
| Nuts, pistachio nuts, raw | Nuts & seeds | 1,138 | 2,134 | 0.53 | FDC 170184 |
| Rice, brown, long-grain, raw (Includes foods for USDA's Food Distribution Program) | Grains & legumes | 303 | 602 | 0.50 | FDC 169703 |
| Nuts, cashew nuts, dry roasted, without salt added | Nuts & seeds | 817 | 1,741 | 0.47 | FDC 170571 |
| Seeds, chia seeds, dried | Nuts & seeds | 970 | 2,143 | 0.45 | FDC 170554 |
| Seeds, flaxseed | Nuts & seeds | 862 | 1,925 | 0.45 | FDC 169414 |
| Nuts, cashew nuts, raw | Nuts & seeds | 928 | 2,123 | 0.44 | FDC 170162 |
| Rice, white, long-grain, regular, raw, unenriched | Grains & legumes | 258 | 594 | 0.43 | FDC 169756 |
| Seeds, sunflower seed kernels, dried | Nuts & seeds | 937 | 2,403 | 0.39 | FDC 170562 |
| Peanuts, all types, dry-roasted, without salt | Nuts & seeds | 850 | 2,832 | 0.30 | FDC 173806 |
| Peanuts, all types, raw | Nuts & seeds | 926 | 3,085 | 0.30 | FDC 172430 |
| Seeds, hemp seed, hulled | Nuts & seeds | 1,276 | 4,550 | 0.28 | FDC 170148 |
| Nuts, coconut meat, raw | Nuts & seeds | 147 | 546 | 0.27 | FDC 170169 |
| Nuts, almond butter, plain, without salt added | Nuts & seeds | 612 | 2,382 | 0.26 | FDC 168588 |
| Peanut butter, smooth style, without salt | Nuts & seeds | 681 | 2,768 | 0.25 | FDC 172470 |
| Nuts, pecans | Nuts & seeds | 287 | 1,177 | 0.24 | FDC 170182 |
| Nuts, almonds | Nuts & seeds | 568 | 2,465 | 0.23 | FDC 170567 |
| Nuts, almonds, dry roasted, without salt added | Nuts & seeds | 563 | 2,444 | 0.23 | FDC 170158 |
| Nuts, brazilnuts, dried, unblanched | Nuts & seeds | 490 | 2,140 | 0.23 | FDC 170569 |
| Seeds, pumpkin and squash seed kernels, dried | Nuts & seeds | 1,236 | 5,353 | 0.23 | FDC 170556 |
| Nuts, pine nuts, dried | Nuts & seeds | 540 | 2,413 | 0.22 | FDC 170591 |
| Seeds, sesame seeds, whole, dried | Nuts & seeds | 569 | 2,630 | 0.22 | FDC 170150 |
| Nuts, walnuts, black, dried | Nuts & seeds | 713 | 3,618 | 0.20 | FDC 170186 |
| Nuts, hazelnuts or filberts | Nuts & seeds | 420 | 2,211 | 0.19 | FDC 170581 |
| Nuts, walnuts, english | Nuts & seeds | 424 | 2,278 | 0.19 | FDC 170187 |
| Nuts, macadamia nuts, raw | Nuts & seeds | 18 | 1,402 | 0.01 | FDC 170178 |
Nuts & seeds
See the nuts & seeds page for more detail.
| Food (USDA name) | Lysine (mg) | Arginine (mg) | Lys:Arg | Source |
|---|---|---|---|---|
| Nuts, pistachio nuts, raw | 1,138 | 2,134 | 0.53 | FDC 170184 |
| Nuts, cashew nuts, dry roasted, without salt added | 817 | 1,741 | 0.47 | FDC 170571 |
| Seeds, chia seeds, dried | 970 | 2,143 | 0.45 | FDC 170554 |
| Seeds, flaxseed | 862 | 1,925 | 0.45 | FDC 169414 |
| Nuts, cashew nuts, raw | 928 | 2,123 | 0.44 | FDC 170162 |
| Seeds, sunflower seed kernels, dried | 937 | 2,403 | 0.39 | FDC 170562 |
| Peanuts, all types, dry-roasted, without salt | 850 | 2,832 | 0.30 | FDC 173806 |
| Peanuts, all types, raw | 926 | 3,085 | 0.30 | FDC 172430 |
| Seeds, hemp seed, hulled | 1,276 | 4,550 | 0.28 | FDC 170148 |
| Nuts, coconut meat, raw | 147 | 546 | 0.27 | FDC 170169 |
| Nuts, almond butter, plain, without salt added | 612 | 2,382 | 0.26 | FDC 168588 |
| Peanut butter, smooth style, without salt | 681 | 2,768 | 0.25 | FDC 172470 |
| Nuts, pecans | 287 | 1,177 | 0.24 | FDC 170182 |
| Nuts, almonds | 568 | 2,465 | 0.23 | FDC 170567 |
| Nuts, almonds, dry roasted, without salt added | 563 | 2,444 | 0.23 | FDC 170158 |
| Nuts, brazilnuts, dried, unblanched | 490 | 2,140 | 0.23 | FDC 170569 |
| Seeds, pumpkin and squash seed kernels, dried | 1,236 | 5,353 | 0.23 | FDC 170556 |
| Nuts, pine nuts, dried | 540 | 2,413 | 0.22 | FDC 170591 |
| Seeds, sesame seeds, whole, dried | 569 | 2,630 | 0.22 | FDC 170150 |
| Nuts, walnuts, black, dried | 713 | 3,618 | 0.20 | FDC 170186 |
| Nuts, hazelnuts or filberts | 420 | 2,211 | 0.19 | FDC 170581 |
| Nuts, walnuts, english | 424 | 2,278 | 0.19 | FDC 170187 |
| Nuts, macadamia nuts, raw | 18 | 1,402 | 0.01 | FDC 170178 |
Dairy & eggs
| Food (USDA name) | Lysine (mg) | Arginine (mg) | Lys:Arg | Source |
|---|---|---|---|---|
| Yogurt, plain, whole milk | 311 | 104 | 2.99 | FDC 171284 |
| Yogurt, Greek, plain, lowfat | 471 | 158 | 2.98 | FDC 170903 |
| Yogurt, plain, low fat | 471 | 158 | 2.98 | FDC 170886 |
| Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | 276 | 94 | 2.94 | FDC 171267 |
| Milk, whole, 3.25% milkfat, with added vitamin D | 264 | 90 | 2.93 | FDC 171265 |
| Cheese, swiss | 2,585 | 927 | 2.79 | FDC 171251 |
| Cheese, gouda | 2,654 | 962 | 2.76 | FDC 171241 |
| Cheese, feta | 1,219 | 470 | 2.59 | FDC 173420 |
| Cheese, brie | 1,851 | 735 | 2.52 | FDC 172177 |
| Cheese, cream | 567 | 235 | 2.41 | FDC 173418 |
| Yogurt, Greek, whole, plain, CHOBANI | 707 | 297 | 2.38 | FDC 171309 |
| Cheese, parmesan, grated | 2,201 | 1,157 | 1.90 | FDC 171247 |
| Cheese, cottage, creamed, large or small curd | 934 | 497 | 1.88 | FDC 172179 |
| Cheese, cheddar (Includes foods for USDA's Food Distribution Program) | 1,025 | 547 | 1.87 | FDC 173414 |
| Cheese, mozzarella, whole milk | 965 | 515 | 1.87 | FDC 170845 |
| Egg, white, raw, fresh | 806 | 648 | 1.24 | FDC 172183 |
| Egg, whole, cooked, hard-boiled | 904 | 755 | 1.20 | FDC 173424 |
| Egg, whole, raw, fresh | 912 | 820 | 1.11 | FDC 171287 |
Meat, poultry & fish
| Food (USDA name) | Lysine (mg) | Arginine (mg) | Lys:Arg | Source |
|---|---|---|---|---|
| Fish, cod, Atlantic, raw | 1,635 | 1,066 | 1.53 | FDC 171955 |
| Fish, haddock, raw | 1,736 | 1,131 | 1.53 | FDC 171964 |
| Fish, herring, Atlantic, raw | 1,650 | 1,075 | 1.53 | FDC 175116 |
| Fish, mackerel, Atlantic, raw | 1,708 | 1,113 | 1.53 | FDC 175119 |
| Fish, salmon, Atlantic, farmed, raw | 1,870 | 1,221 | 1.53 | FDC 175167 |
| Fish, salmon, Atlantic, wild, raw | 1,822 | 1,187 | 1.53 | FDC 173686 |
| Fish, trout, rainbow, farmed, raw | 1,916 | 1,249 | 1.53 | FDC 173717 |
| Fish, tuna, fresh, yellowfin, raw | 2,147 | 1,399 | 1.53 | FDC 175159 |
| Fish, tuna, light, canned in water, without salt, drained solids | 2,343 | 1,527 | 1.53 | FDC 171986 |
| Turkey, whole, breast, meat only, raw | 1,952 | 1,340 | 1.46 | FDC 171098 |
| Pork, fresh, ground, raw | 1,518 | 1,049 | 1.45 | FDC 167902 |
| Pork, fresh, loin, whole, separable lean only, raw | 1,927 | 1,332 | 1.45 | FDC 168230 |
| Fish, tilapia, raw | 1,810 | 1,277 | 1.42 | FDC 175176 |
| Pork, fresh, loin, tenderloin, separable lean only, raw | 1,943 | 1,394 | 1.39 | FDC 168249 |
| Chicken, broilers or fryers, breast, meat and skin, raw | 1,725 | 1,289 | 1.34 | FDC 171474 |
| Chicken, ground, raw | 1,509 | 1,128 | 1.34 | FDC 171116 |
| Beef, ground, 90% lean meat / 10% fat, raw | 1,658 | 1,302 | 1.27 | FDC 174030 |
| Beef, ground, 95% lean meat / 5% fat, raw | 1,775 | 1,395 | 1.27 | FDC 171790 |
| Crustaceans, shrimp, mixed species, raw (may contain additives to retain moisture) | 1,297 | 1,342 | 0.97 | FDC 174210 |
Grains & legumes
| Food (USDA name) | Lysine (mg) | Arginine (mg) | Lys:Arg | Source |
|---|---|---|---|---|
| Beans, navy, mature seeds, raw | 1,280 | 1,020 | 1.25 | FDC 173745 |
| Beans, black, mature seeds, raw | 1,483 | 1,337 | 1.11 | FDC 173734 |
| Beans, kidney, all types, mature seeds, raw | 1,618 | 1,460 | 1.11 | FDC 175193 |
| Lentils, mature seeds, cooked, boiled, without salt | 630 | 697 | 0.90 | FDC 172421 |
| Lentils, raw | 1,720 | 1,903 | 0.90 | FDC 172420 |
| Soybeans, mature seeds, raw | 2,706 | 3,153 | 0.86 | FDC 174270 |
| Cereals, oats, regular and quick, not fortified, dry | 637 | 850 | 0.75 | FDC 173904 |
| Chickpeas (garbanzo beans, bengal gram), mature seeds, raw | 1,377 | 1,939 | 0.71 | FDC 173756 |
| Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | 462 | 716 | 0.65 | FDC 172448 |
| Bread, whole-wheat, prepared from recipe | 244 | 383 | 0.64 | FDC 172690 |
| Tofu, raw, firm, prepared with calcium sulfate | 883 | 1,369 | 0.64 | FDC 172475 |
| Oat bran, raw | 760 | 1,279 | 0.59 | FDC 168872 |
| Wheat flour, white, all-purpose, enriched, bleached | 228 | 417 | 0.55 | FDC 168894 |
| Wheat flour, whole-grain (Includes foods for USDA's Food Distribution Program) | 359 | 648 | 0.55 | FDC 168893 |
| Rice, brown, long-grain, raw (Includes foods for USDA's Food Distribution Program) | 303 | 602 | 0.50 | FDC 169703 |
| Rice, white, long-grain, regular, raw, unenriched | 258 | 594 | 0.43 | FDC 169756 |
Chocolate & cocoa
| Food (USDA name) | Lysine (mg) | Arginine (mg) | Lys:Arg | Source |
|---|---|---|---|---|
| Candies, semisweet chocolate | 212 | 240 | 0.88 | FDC 167976 |
| Candies, sweet chocolate | 195 | 221 | 0.88 | FDC 167977 |
| Cocoa, dry powder, unsweetened | 983 | 1,111 | 0.88 | FDC 169593 |
| Baking chocolate, unsweetened, squares | 470 | 815 | 0.58 | FDC 167568 |
How we calculated this
All values are per 100 g of the food as described in USDA FoodData Central (SR Legacy records), the nutrition database of the U.S. Department of Agriculture. The API reports amino acids in grams per 100 g; we convert them to milligrams. The ratio is lysine divided by arginine (Lys:Arg), rounded to two decimals. A ratio above 1 means the food contains more lysine than arginine; below 1 means it contains more arginine.
Each row links to its USDA record so you can check the value yourself. Data retrieved on 2026-11-03. Download the full dataset as JSON. Values for raw and cooked foods differ, so compare foods in the same state.
FAQ
Which foods have the most lysine?
In this list, Soybeans, mature seeds, raw has the most lysine: 2,706 mg per 100 g (USDA FDC 174270). Cheese, fish, poultry and meat generally contain the most lysine per 100 g.
Which foods are high in arginine?
In this list, Seeds, pumpkin and squash seed kernels, dried has the most arginine: 5,353 mg per 100 g (USDA FDC 170556). Seeds, nuts and peanuts contain the most arginine per 100 g.
What does the Lys:Arg ratio mean?
It is the amount of lysine divided by the amount of arginine in the same food. A ratio above 1 means the food contains more lysine than arginine; below 1 means it contains more arginine. The ratio says nothing about how much of the food you eat.
Where does this data come from?
All values come from USDA FoodData Central (SR Legacy), retrieved on 2026-11-03. Each row links to its USDA record.
Track your own meals
This page provides general nutrition information from USDA FoodData Central. It is not medical advice and is not intended to diagnose, treat or prevent any condition. Talk to a doctor or registered dietitian before changing your diet or taking supplements.