Foods With More Lysine Than Arginine
Quick answer
39 of the 80 foods in our USDA-based list contain more lysine than arginine (Lys:Arg above 1). Most of them are dairy products, fish, poultry and meat. The five with the highest ratio:
- Yogurt, plain, whole milk: Lys:Arg 2.99 (311 mg lysine, 104 mg arginine per 100 g)
- Yogurt, Greek, plain, lowfat: Lys:Arg 2.98 (471 mg lysine, 158 mg arginine per 100 g)
- Yogurt, plain, low fat: Lys:Arg 2.98 (471 mg lysine, 158 mg arginine per 100 g)
- Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D: Lys:Arg 2.94 (276 mg lysine, 94 mg arginine per 100 g)
- Milk, whole, 3.25% milkfat, with added vitamin D: Lys:Arg 2.93 (264 mg lysine, 90 mg arginine per 100 g)
Table: lysine & arginine per 100 g
| Food (USDA name) | Category | Lysine (mg) | Arginine (mg) | Lys:Arg | Source |
|---|---|---|---|---|---|
| Yogurt, plain, whole milk | Dairy & eggs | 311 | 104 | 2.99 | FDC 171284 |
| Yogurt, Greek, plain, lowfat | Dairy & eggs | 471 | 158 | 2.98 | FDC 170903 |
| Yogurt, plain, low fat | Dairy & eggs | 471 | 158 | 2.98 | FDC 170886 |
| Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | Dairy & eggs | 276 | 94 | 2.94 | FDC 171267 |
| Milk, whole, 3.25% milkfat, with added vitamin D | Dairy & eggs | 264 | 90 | 2.93 | FDC 171265 |
| Cheese, swiss | Dairy & eggs | 2,585 | 927 | 2.79 | FDC 171251 |
| Cheese, gouda | Dairy & eggs | 2,654 | 962 | 2.76 | FDC 171241 |
| Cheese, feta | Dairy & eggs | 1,219 | 470 | 2.59 | FDC 173420 |
| Cheese, brie | Dairy & eggs | 1,851 | 735 | 2.52 | FDC 172177 |
| Cheese, cream | Dairy & eggs | 567 | 235 | 2.41 | FDC 173418 |
| Yogurt, Greek, whole, plain, CHOBANI | Dairy & eggs | 707 | 297 | 2.38 | FDC 171309 |
| Cheese, parmesan, grated | Dairy & eggs | 2,201 | 1,157 | 1.90 | FDC 171247 |
| Cheese, cottage, creamed, large or small curd | Dairy & eggs | 934 | 497 | 1.88 | FDC 172179 |
| Cheese, cheddar (Includes foods for USDA's Food Distribution Program) | Dairy & eggs | 1,025 | 547 | 1.87 | FDC 173414 |
| Cheese, mozzarella, whole milk | Dairy & eggs | 965 | 515 | 1.87 | FDC 170845 |
| Fish, cod, Atlantic, raw | Meat, poultry & fish | 1,635 | 1,066 | 1.53 | FDC 171955 |
| Fish, haddock, raw | Meat, poultry & fish | 1,736 | 1,131 | 1.53 | FDC 171964 |
| Fish, herring, Atlantic, raw | Meat, poultry & fish | 1,650 | 1,075 | 1.53 | FDC 175116 |
| Fish, mackerel, Atlantic, raw | Meat, poultry & fish | 1,708 | 1,113 | 1.53 | FDC 175119 |
| Fish, salmon, Atlantic, farmed, raw | Meat, poultry & fish | 1,870 | 1,221 | 1.53 | FDC 175167 |
| Fish, salmon, Atlantic, wild, raw | Meat, poultry & fish | 1,822 | 1,187 | 1.53 | FDC 173686 |
| Fish, trout, rainbow, farmed, raw | Meat, poultry & fish | 1,916 | 1,249 | 1.53 | FDC 173717 |
| Fish, tuna, fresh, yellowfin, raw | Meat, poultry & fish | 2,147 | 1,399 | 1.53 | FDC 175159 |
| Fish, tuna, light, canned in water, without salt, drained solids | Meat, poultry & fish | 2,343 | 1,527 | 1.53 | FDC 171986 |
| Turkey, whole, breast, meat only, raw | Meat, poultry & fish | 1,952 | 1,340 | 1.46 | FDC 171098 |
| Pork, fresh, ground, raw | Meat, poultry & fish | 1,518 | 1,049 | 1.45 | FDC 167902 |
| Pork, fresh, loin, whole, separable lean only, raw | Meat, poultry & fish | 1,927 | 1,332 | 1.45 | FDC 168230 |
| Fish, tilapia, raw | Meat, poultry & fish | 1,810 | 1,277 | 1.42 | FDC 175176 |
| Pork, fresh, loin, tenderloin, separable lean only, raw | Meat, poultry & fish | 1,943 | 1,394 | 1.39 | FDC 168249 |
| Chicken, broilers or fryers, breast, meat and skin, raw | Meat, poultry & fish | 1,725 | 1,289 | 1.34 | FDC 171474 |
| Chicken, ground, raw | Meat, poultry & fish | 1,509 | 1,128 | 1.34 | FDC 171116 |
| Beef, ground, 90% lean meat / 10% fat, raw | Meat, poultry & fish | 1,658 | 1,302 | 1.27 | FDC 174030 |
| Beef, ground, 95% lean meat / 5% fat, raw | Meat, poultry & fish | 1,775 | 1,395 | 1.27 | FDC 171790 |
| Beans, navy, mature seeds, raw | Grains & legumes | 1,280 | 1,020 | 1.25 | FDC 173745 |
| Egg, white, raw, fresh | Dairy & eggs | 806 | 648 | 1.24 | FDC 172183 |
| Egg, whole, cooked, hard-boiled | Dairy & eggs | 904 | 755 | 1.20 | FDC 173424 |
| Beans, black, mature seeds, raw | Grains & legumes | 1,483 | 1,337 | 1.11 | FDC 173734 |
| Beans, kidney, all types, mature seeds, raw | Grains & legumes | 1,618 | 1,460 | 1.11 | FDC 175193 |
| Egg, whole, raw, fresh | Dairy & eggs | 912 | 820 | 1.11 | FDC 171287 |
Highest / lowest ratio in this group
- Dairy & eggs: highest Yogurt, plain, whole milk (2.99), lowest Egg, whole, raw, fresh (1.11)
- Meat, poultry & fish: highest Fish, cod, Atlantic, raw (1.53), lowest Beef, ground, 95% lean meat / 5% fat, raw (1.27)
- Grains & legumes: highest Beans, navy, mature seeds, raw (1.25), lowest Beans, kidney, all types, mature seeds, raw (1.11)
How we calculated this
All values are per 100 g of the food as described in USDA FoodData Central (SR Legacy records), the nutrition database of the U.S. Department of Agriculture. The API reports amino acids in grams per 100 g; we convert them to milligrams. The ratio is lysine divided by arginine (Lys:Arg), rounded to two decimals. A ratio above 1 means the food contains more lysine than arginine; below 1 means it contains more arginine.
Each row links to its USDA record so you can check the value yourself. Data retrieved on 2026-11-03. Download the full dataset as JSON. Values for raw and cooked foods differ, so compare foods in the same state.
This page includes every food from our full food list with a Lys:Arg ratio above 1. For foods with more arginine, see nuts and seeds.
FAQ
Which foods have more lysine than arginine?
In our list, 39 foods have a Lys:Arg ratio above 1, mostly dairy, fish, poultry and meat. Yogurt, plain, whole milk has the highest ratio, 2.99.
Which foods have the most lysine?
Among the foods on this page, Cheese, gouda contains the most lysine: 2,654 mg per 100 g (USDA FDC 171241).
Is dairy high in arginine?
Dairy foods in this list contain more lysine than arginine. Plain whole-milk yogurt, for example, contains 311 mg lysine and 104 mg arginine per 100 g (Lys:Arg 2.99).
What does a ratio above 1 mean?
It means the food contains more lysine than arginine per 100 g. The ratio is lysine divided by arginine; it describes the food, not how much of it you eat.
Track your own meals
This page provides general nutrition information from USDA FoodData Central. It is not medical advice and is not intended to diagnose, treat or prevent any condition. Talk to a doctor or registered dietitian before changing your diet or taking supplements.